Specification
Following high temperature Alloy Grades are available for Electrical Resistance
- NiCr 80/20
- NiCr 70/30
- NiCr 60/15
- NiCr 50/18
- NiCr 40/20
- NiCr 30/20
- NiCr 20/25
- FeCrAl Alloy: FeCrAl 145, FeCrAl 135, FeCrAl 125
Typical Properties
| TYPE | NiCr 80/20 | FeCrAl 1350 | FeCrAl 1400 Superheat |
|---|---|---|---|
| Nominal Composition | Ni-79 Cr-20 | (Cr+Al+Fe+Additives) | (Cr+Al+Fe+ High Temp. Additives) |
| Specific Resistance Micro-Ohm Cm at 20°C | 108 | 145 | 135 |
| Density g/Cm3 | 8.3 | 7.1 | 7.3 |
| Temperature Coefficient of Resistance in 20-1000 °C Range | 60x10-6 /°C | 50x10-6 /°C | -10x10-6 /°C |
| Melting Point (Approx.)°C | 1400°C | 1500°C | 1520°C |
| Linear Expansion Coefficient in 20-1000 °C Range | 17x10-6 /°C | 16x10-6 /°C | 17x10-6 /°C |
| Tensile Strength Kg/mm2 | 70-80 | 70-80 | 70-80 |
| Maximum Application Temp °C | 1200 °C | 1350 °C | 1400 °C |


Electrical Resistance Alloys:

