Alloy Description
NiCr 80:20 – Industrial furnaces (upto 1200°C), electric cooking equipment, precision resistors.
![]() |
![]() | |
Nickel-Chromium: Heating Element and Resistance AlloysNiCr 80:20 – Industrial furnaces (upto 1200°C), electric cooking equipment, precision resistors.

NiCr 70:30 – Industrial furnaces (upto 1230°C) with alternating oxidizing/reducing atmosphere, precision resistors.
NiCr 60:15 – Industrial furnaces (upto 1100°C), electrically heated equipment, high-resistance and potentiometer resistors.
NiCr 40:20 – Domestic heating appliances (upto 1050°C), furnaces in carburising or semi-reducing atmosphere.
NiCr 30:20/ NiCr 20:25 – Industrial furnaces (upto 1050°C), heating elements of cooking equipment.
NiCr alloys are available in following conditions:
| Alloy | Ni% | Mn% | Fe% | Si% | Cr% | C% |
|---|---|---|---|---|---|---|
| NiCr 80:20 | Bal. | Max 1.0 | Max 1.0 | 1.00 - 1.50 | 19 - 21 | Max 0.10 |
| NiCr 70:30 | Bal. | Max 1.0 | Max 1.0 | 1.00 - 1.50 | 28 - 32 | Max 0.10 |
| NiCr 60:15 | Min 57.0 | Max 1.0 | Bal. | 1.00 - 1.50 | 14 - 17 | Max 0.10 |
| NiCr 40:20 | Min 37.0 | Max 1.0 | Bal. | 1.80 - 3.00 | 18 - 22 | Max 0.10 |
| NiCr 30:20 | Min 28.0 | Max 1.0 | Bal. | 1.80 - 3.00 | 18 - 22 | Max 0.10 |
| NiCr 20:25 | Min 18.0 | Max 1.0 | Bal. | 1.00 - 1.50 | 23 - 27 | Max 0.10 |
Alloy |
Specific Resistance (Electrical Resistivity) (µΩ-cm) |
Density (g/cm³) |
Linear Expansion Coeff. Bet RT & 1000°C (10-6/K) |
Maximum Operating Temperature of Element (°C) (in air) |
|---|---|---|---|---|
| NiCr 80:20 | 108 | 8.4 | 17.0 | 1200 |
| NiCr 70:30 | 118 | 8.2 | 17.0 | 1250 |
| NiCr 60:15 | 112 | 8.2 | 17.0 | 1100 |
| NiCr 40:20 | 105 | 7.9 | 19.0 | 1050 |
| NiCr 30:20 | 104 | 7.9 | 19.0 | 1000 |
| NiCr 20 :25 | 95 | 7.8 | 17.0 | 1000 |
For Resistance (in Ω/m) of any size, divide the above resistivity with
(cross-sectional area in mm² of that size x 100).
R (Ω/m) = Resistivity (µΩ-cm) / A (in mm²) x 100

| Wire | Strip | Ribbon | |
|---|---|---|---|
| Dia (mm) | 12 – 0.05 | - | - |
| Width (mm) | - | 5 - 100 | 0.5 – 5 |
| Thickness (mm) | - | 0.5 – 3.5 | 0.15 & Above |
| Alloy | NiCr 80:20 | NiCr 70:30 | NiCr 60:15 | NiCr 40:20 | NiCr 30:20 | NiCr 20:25 |
|---|---|---|---|---|---|---|
| Tensile strength Min-Max (N/mm2) |
700-900 | 800-950 | 700-850 | 700-850 | 650-800 | 600-800 |
| Elongation % (L0=100 mm) |
25-35 | 25-30 | 25-35 | 25-35 | 25-35 | 25-35 |
Note: Other Grades of Nickel-Chromium resistance alloys are also available. Please contact us for more information.