A wide range of Nickel and Nickel based alloys are available from JLC for core wires of welding electrodes.
Specification
| Alloy name | Classification | AWS Classification | UNS Designation | Werkstoff-Nr. | DIN |
|---|---|---|---|---|---|
| NiCu Ti | ENiCu-7 | A 5.11 | W8490 | 2.4366 | 1736 |
| CuNi Ti | ECuNi | A 5.6 | W60715 | 2.0838 | 1733 |
| CuNi10 Fe | - | - | - | 2.0877 | 1733 |
| Nickel 99.2 | ENi-C1 | A 5.15 | W82001 | 2.4066 | - |
| NiCu | ENiCu-B | A 5.15 | W84002 | 2.436 | - |
| NiFe 60:40^ | ENiFe - CI | A 5.15 | W2002* | 2.456 | - |
| NiFe 55:45^ | ENiFe - CI | A 5.15 | W82002* | - | - |
^ - Other grades of NiFe electrode core wires with Ni 36%, 40% , 45%, 50% and 70% are also available. Bimetal NiFe wires also available.
Chemical Composition:
| Alloy | Ni | Cu | Ti | Cr | Mn (max) | Fe | C (max) | Si (max) | Al (max) | Other (max) | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NiCu Ti | Min 62 | 28 - 34 | 2.0 - 3.0 | - | 2.0 - 4.0 | 0.5-2.5 | 0.15 | 0.10 | 0.5 | - | Arc welding electrode |
| CuNi Ti | 29.0 - 32.0 | Bal. | 0.2 - 0.5 | - | 0.5 - 1.5 | 0.4 - 0.75 | 0.05 | 0.25 | - | 0.02 | Arc welding electrode |
| CuNi10 Fe | 10.0 - 11.0 | Bal. | 0.2 - 0.5 | - | 0.5 - 1.0 | 1.3 - 1.8 | 0.05 | 0.10 | - | 0.4 | Arc welding electrode |
| Nickel 99.2 | Min 99.2 | Max 0.25 | - | - | 0.3 | Max 0.4 | 0.10 | 0.10 | - | 0.5 Mg Max 0.05 |
Welding of cast Iron |
| NiCu | Min 63.0 | 28.0 - 34.0 | Max 0.2 | - | 1.25 | 1.0 - 2.5 | 0.15 | 0.50 | 0.5 | 0.5 Mg Max 0.05 |
Welding of cast Iron |
| NiFe 60:40 | Min 59.0 | Max 0.15 | - | - | 0.5 - 1.5 | Bal. | 0.10 | 0.20 | - | 0.5 | Welding of cast Iron |
| NiFe 55:45 | Min 54.0 | Max 0.15 | - | - | 0.5 - 1.5 | Bal. | 0.10 | 0.20 | - | 0.5 | Welding of cast Iron |
Dimensions
- Diameter:
- In diameters 2.0, 2.5, 3.20, 3.25, 4.0 and 5.0 mm. Other sizes are also available upon request.
- Length:
- In cut lengths of 250, 300, 350, 350, 400 and 450 mm. Other lenghts are also available upon request.
Physical Properties:
As per customer specification or as per international standards. Separate data sheet for each alloy is available with detailed specification for each alloy. Please contact us for more information.


Nickel and Nickel Alloy Wires for Electrode Core Wires


